| Indicator | Unit | 2004 | 2005 | 2006 | 2007 | 2008 |
| Economic Data | ||||||
| Employee wages and benefits | bn HUF | 123.2 | 107.9 | 109.3 | 117.3 | 139.7 |
| Payments to governments | bn HUF | 107.7 | 150.3 | 215.7 | 227.8 | 248.8 |
| Financial assistance received from government | bn HUF | 0.2 | 0.9 | 35.3 | 0.8 | 0.4 |
| Biofuel Sales Data | ||||||
| Total bio-ETBE sales volume* | kt | 1.7 | 10.9 | 35.8 | 78.1 | 84.8 |
| Total bio-Ethanol sales volume | kt | n.a. | n.a. | 0.2 | 28.5 | 49.5 |
| Total FAME sales volume | kt | n.a. | 10.5 | 53.8 | 100.6 | 265.6 |
| Biodiesel sales volume | kt | n.a. | 210.1 | 1,050.3 | 2,004.2 | 6,296.2 |
| Biogasoline sales volume | kt | n.a. | n.a. | 0.0 | 1,136.1 | 1,885.9 |
| Energy Consumption Data in Refining** | ||||||
| Natural Gas | GJ | n.a. | n.a. | n.a. | n.a. | 8,154,661 |
| Other hydrocarbon (fuel, gas, etc.) | GJ | n.a. | n.a. | n.a. | n.a. | 28,056,159 |
| Electricity | GJ | n.a. | n.a. | n.a. | n.a. | 4,620,384 |
| Other indirect energy (steam, heat, etc.) | GJ | n.a. | n.a. | n.a. | n.a. | 8,557,681 |
| Total energy consumption | GJ | n.a. | n.a. | n.a. | n.a. | 49,388,885 |
| Energy Consumption Data in Petrochemicals*** | ||||||
| Natural Gas | GJ | n.a. | n.a. | n.a. | n.a. | 3,501,282 |
| Other hydrocarbon (fuel, gas, etc.) | GJ | n.a. | n.a. | n.a. | n.a. | 23,535,967 |
| Electricity | GJ | n.a. | n.a. | n.a. | n.a. | 2,945,576 |
| Other indirect energy (steam, heat, etc.) | GJ | n.a. | n.a. | n.a. | n.a. | 2,961,633 |
| Total energy consumption | GJ | n.a. | n.a. | n.a. | n.a. | 32,944,458 |
| Customer Satisfaction | ||||||
| Average Wholesale-customer satisfaction level in MOL | % | 84 | 86 | 87 | 88 | 88 |
| Average Wholesale-customer satisfaction level in Slovnaft | % | 86 | 83 | 84 | 83 | 88 |
| Average Retail-customer satisfaction level**** | % | 43 | 44 | 34 | 39 | 38 |
| Average Lubricant-customer satisfaction level***** | scale 1-5 | n.a. | 4.33 | 4.36 | n.a. | 4.48 |
| Petrochemicals customer loyalty index | % | n.a. | 9.56 | 12.96 | 13.28 | 14.39 |
We indicate with “n.a.” where we have no data available. * 2006 and 2007 data has been restated to correct inadvertent overstatements ** 1) Only refineries in HU and SK (no Logistics) and 2) New methodology is used for measuring energy consumption from Y2008 based on GRI recommendation *** New methodology is used for measuring energy consumption from Y2008 based on GRI recommendation **** 1) Covers MOL Plc., Slovnaft a.s. and MOL Romania, and 2) Methodologies for measuring customer satisfaction in Wholesale and Retail are different
| Indicator | Unit | 2004 | 2005 | 2006 | 2007 | 2008 |
| Air Emissions | ||||||
| Carbon Dioxide (CO2)* | mn t | 4.74 | 5.93 | 5.92 | 5.67 | 6.56 |
| Carbon Dioxide (CO2) under ETS** | mn t | 4.11 | 4.09 | 4.00 | 4.09 | 6.42 |
| Methane (CH4) | m3 | n.a. | n.a. | n.a. | n.a. | 198,651,5 |
| Nitrous oxide (N2O) | t | n.a. | n.a. | n.a. | n.a. | 0.7 |
| Total Direct GHG | mn t CO2 ekv | n.a. | n.a. | n.a. | n.a. | 6,57 |
| Ozone-Depleting Substances (ODS) | t | n.a. | n.a. | n.a. | n.a. | 2.0 |
| Sulphur Dioxide (SO2) | t | 11,768.0 | 11,333.0 | 13,455.0 | 10,059.0 | 8,804.7 |
| Nitrogen Oxides (NOX) | t | 6,915.0 | 6,027.0 | 5,555.0 | 5,450.0 | 5,094.0 |
| Volatile Organic Compounds (VOC) | t | 5,535.0 | 5,395.0 | 4,394.0 | 18,685.0 | 12,611.9 |
| Hazardous Air Pollutants (HAP) | t | n.a. | n.a. | n.a. | n.a. | 133.1 |
| Carbon Monoxide (CO) | t | 1,323.0 | 1,136.0 | 1,052.0 | 4,980.0 | 824.5 |
| Particulate Matter (PM) | t | 392.0 | 405.0 | 412.0 | 336.0 | 930.6 |
| Flared and Vented Gas | t | n.a. | n.a. | n.a. | n.a. | 62,173.0 |
| Water | ||||||
| Total Water Withdrawal | th m3 | n.a. | n.a. | n.a. | n.a. | 112,491.4 |
| Drinking Water Consumption | th m3 | 2,840.0 | 2,710.0 | 3,340.0 | 3,000.0 | 2,444.3 |
| Surface Water Withdrawal | th m3 | n.a. | n.a. | n.a. | n.a. | 73,948.3 |
| Ground Water Withdrawal | th m3 | n.a. | n.a. | n.a. | n.a. | 33,281.0 |
| Rainwater Collected Directly and Stored | th m3 | n.a. | n.a. | n.a. | n.a. | 2,103.7 |
| Wastewater from Another Organization | th m3 | n.a. | n.a. | n.a. | n.a. | 735.8 |
| Total Water Discharge | th m3 | n.a. | n.a. | n.a. | n.a. | 91,236.7 |
| Total Petroleum Hydrocarbons (TPH) | t | 151.0 | 87.0 | 62.0 | 36.0 | 29,8 |
| Chemical Oxygen Demand (COD) | t | 2,921.0 | 3,196.0 | 2,018.0 | 1,945.0 | 1,797.4 |
| Biological Oxygen Demand (BOD)*** | t | 214.0 | 522.0 | 498.0 | 490.0 | 377.1 |
| Solid Substances (SS) | t | 765.0 | 657.0 | 605.0 | 703.0 | 775.7 |
| Waste | ||||||
| Hazardous Waste | t | 196,966.0 | 180,885.0 | 167,589.0 | 87,764.0 | 98,791.0 |
| Non-hazardous Waste | t | n.a. | n.a. | n.a. | n.a. | 57,619.1 |
| Waste Disposed / Landfilled | t | 306,292.0 | 180,018.0 | 256,429.0 | 74,959.0 | 81,214.1 |
| Waste Reused / Recycled | t | 56,911.0 | 35,261.0 | 55,016.0 | 96,324.0 | 43,006.8 |
| Waste Composted | t | n.a. | n.a. | n.a. | n.a. | 2,715.1 |
| Waste Incinerated | t | n.a. | n.a. | n.a. | n.a. | 22,315.2 |
| Waste to Deep Well Injection | t | n.a. | n.a. | n.a. | n.a. | 2,986.0 |
| Spills and Discharges | ||||||
| Number of Spills | pcs | 11 | 7 | 8 | 3 | 12 |
| Volume of Spills | m3 | n.a. | n.a. | n.a. | n.a. | 912.2 |
| HSE Related Expenditures | ||||||
| HSE Related Penalties | mn HUF | 70.2 | 95.9 | 141.0 | 95.4 | 92.23 |
| Health | mn HUF | n.a. | n.a. | n.a. | n.a. | 563.97 |
| Safety | mn HUF | n.a. | n.a. | n.a. | n.a. | 2,862.10 |
| Environmental | mn HUF | n.a. | n.a. | n.a. | n.a. | 25,764.91 |
| Fire Protection | mn HUF | n.a. | n.a. | n.a. | n.a. | 4,109.98 |
| Others**** | mn HUF | n.a. | n.a. | n.a. | n.a. | 798.87 |
We indicate with “n.a.” where we have no data available.
| Indicator | Unit | 2004 | 2005 | 2006 | 2007 | 2008 |
| Safety | ||||||
| Lost Time Injury (LTI) | 40.0 | 33.0 | 58.0 | 37.0 | 24.0 | |
| Lost Time Injury Frequency (LTIF) | 2.00 | 1.70 | 2.20 | 1.52 | 0.97 | |
| Total Reportable Occupational Illnesses Frequency (TROIF) | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | |
| Absentee Rate (AR)* | % | n.a. | n.a. | n.a. | n.a. | 2.65 |
| Number of fatalities for emloyees | pcs | n.a. | n.a. | n.a. | n.a. | 0 |
| Number of fatalities for contractors and 3rd parties | pcs | n.a. | n.a. | n.a. | n.a. | 4 |
| Number of fires | pcs | 12 | 11 | 19 | 9 | 14 |
| Fire damage | mn HUF | 99.0 | 0.1 | 387.2 | 26.7 | 49.4 |
| Employees | ||||||
| Total workforce** | pple | 15,465 | 14,660 | 13,861 | 15,058 | 17,339 |
| Number of full-time employees | pple | n.a. | n.a. | n.a. | 15,058 | 17,214 |
| Number of employees laid off*** | pple | 1,051 | 768 | 707 | 1,540 | 1,136 |
| Employee turnover rate*** | % | 6.8 | 5.2 | 5.1 | 10.2 | 6.6 |
| Employee turnover rate / Hungary | % | n.a. | n.a. | n.a. | 11.2 | 5.6 |
| Employee turnover rate / Slovakia | % | n.a. | n.a. | n.a. | 5.9 | 4.5 |
| Employee turnover rate / Other European countries |
% | n.a. | n.a. | n.a. | 11.9 | 8.2 |
| Employee turnover rate / Non-European countries |
% | n.a. | n.a. | n.a. | 18.2 | 27.2 |
| Employees represented by trade unions* | % | 98.97 | 97.77 | 97.34 | 85.50 | 93.30 |
| Diversity | ||||||
| Ratio of women in total workforce* | % | 27.0 | 26.0 | 26.0 | 24.6 | 24.8 |
| Ratio of women in managerial position* | % | 15.6 | 11.7 | 14.1 | 18.5 | 19.4 |
| Ratio of women in non-managerial position* | % | n.a. | n.a. | n.a. | n.a. | 25.1 |
| Other Social | ||||||
| Number of ethical issues | pcs | n.a. | n.a. | n.a. | n.a. | 21 |
| Ethical misconduct | pcs | n.a. | n.a. | n.a. | n.a. | 1 |
| Total training cost / total FTE**** | th HUF | n.a. | n.a. | n.a. | n.a. | 161 |
| Donations***** | mn HUF | 759.4 | 708.6 | 665.1 | 540.2 | 752.0 |