Contact
MOL PLC, CS, Asset and Serice Management, Property and facility management

1117 Budapest, Október huszonharmadika u. 18.

Phone: +36 (1) 464 0 464
Mobile phone: (+36) 70/ 377 0 464
Fax: +36 (1) 464 1 629

Property Search

The search for particular items in the complete list can be simplified with the use of filters.




County:
Utilization form:
Settlement:
Exploitation:
Land area (m²): from
  to
Lot Number:
 
Your query resulted in a list consisting of 60 items.
This list is in alphabetical order according to the city names and the lot numbers. Please choose an item by clicking on the "Lot number".
 
 
1  |  2  |  3
 
  City Lot Number Address Area (m2) Utilization form
1 Abaújszántó 990   532  
2 Alibánfa 091   16  
3 Almásfüzitő 206/56/A/1 Kőolaj lakótelep 3. 82  
4 Almásfüzitő 206/56/A/2 Kőolaj lakótelep 3. 176  
5 Almásfüzitő 206/58/A/2 Kőolaj lakótelep 2. pinceszint 19  
6 Almásfüzitő 209/7/A/2 Fő utca 22/A 29  
7 Almásfüzitő 209/8 3462  
8 Almásfüzitő 209/9/A/1 Fő utca 22 91  
9 Almásfüzitő 210/3 1782  
10 Almásfüzitő 212/6 2546  
11 Almásfüzitő 212/7/A/1 Fő utca 26. 195  
12 Almásfüzitő 213   122  
13 Almásfüzitő 235   5198  
14 Andornaktálya 0207   1062  
15 Andornaktálya 0214/2   85257  
16 Andornaktálya 098/4   496  
17 Andornaktálya 368/4   1108  
18 Bácsalmás 1872   1704  
19 Bátonyterenye 1213   4743  
20 Berzence 05/1   171  
21 Berzence 05/3   284  
22 Budapest III. kerület 21976/2 Jeles u. 1140  
23 Budapest III. kerület 21983/2 Jeles u. 47  
24 Dabronc 0196/5   18  
25 Eger 0685/1   13246  
1  |  2  |  3